Prices are last recorded observations, dated where shown. An unchanged price does not expire after a fixed number of hours. Confirm today’s price, availability and final total with the retailer.

Kingston FURY Impact KF432S20IB/16 16GB 3200 MHz DDR4 Laptop RAM
£169.79
£100.31 between the lowest and highest listed price. Delivery is not included.
Compare retailer prices ↓GTIN 00740617318395 · retailer-reported availability
Prices are snapshots, not a guarantee of current checkout prices.
We may earn a commission from retailer links; this does not affect price order.
Compare Kingston FURY Impact KF432S20IB/16 16GB 3200 MHz DDR4 Laptop RAM prices
6 store offers from 4 retailer groups list this exact barcode. The lowest listed item price is £169.79; check delivery and the final checkout total.
| Retailer | Listed price | Last reported | Check retailer |
|---|---|---|---|
PcNova.co.ukLowest listed price in this comparisonRetailer product nameKingston Technology FURY 16GB 3200MT/s DDR4 CL20 SODIMM Impact | £169.79Delivery not included | 2026-10-11Reported in stock in the feed | Visit PcNova.co.uk ↗ |
PCHUB.UKRetailer product nameKingston Technology FURY 16GB 3200MT/s DDR4 CL20 SODIMM Impact | £169.79Delivery not included | 2026-10-11Reported in stock in the feed | Visit PCHUB.UK ↗ |
GamingKitRetailer product nameKingston Technology FURY 16GB 3200MT/s DDR4 CL20 SODIMM Impact | £203.75Delivery not included | 2026-10-10Reported in stock in the feed | Visit GamingKit ↗ |
Box.co.ukRetailer product nameKingston FURY Impact KF432S20IB/16 16GB 3200 MHz DDR4 Laptop RAM | £228.66Delivery not included | 2026-10-11Reported in stock in the feed | Visit Box.co.uk ↗ |
Back to the OfficeRetailer product nameKingston Technology FURY 16GB 3200MT/s DDR4 CL20 SODIMM Impact | £232.99Delivery not included | 2026-10-12Reported in stock in the feed | Visit Back to the Office ↗ |
Quzo UKRetailer product nameKingston Technology FURY 16GB 3200MT/s DDR4 CL20 SODIMM Impact. Component for: Laptop Internal memory: 16 GB Memory layout (modules x size): 1 x 16 GB Internal memory type: DDR4 Memory form factor: 260-pin SO-DIMM CAS latency: 20 | £270.10Delivery not included | 2026-10-11Reported in stock in the feed | Visit Quzo UK ↗ |
Offers are matched using the same valid GTIN. Check RAM, storage, keyboard layout, model suffix and condition before buying. Prices are ordered numerically.
Configuration at a glance
No sufficiently clear specifications could be extracted from the retailer titles. Check the exact model with the retailer.
These values are extracted literally from product titles. They are not hands-on test results or a complete specification. Unknown details are not guessed.
A clear boundary on what we know
We have matched retailer offers by barcode, but have not matched an independent specification record for this product. We do not invent benchmark scores, battery life, reviews or certification claims.
Read our matching method →