Prices are last recorded observations, dated where shown. An unchanged price does not expire after a fixed number of hours. Confirm today’s price, availability and final total with the retailer.

Synology BeeDrive 1TB USB C 3.2 External Portable SSD Back Up Drive
£123.94
£52.99 between the lowest and highest listed price. Delivery is not included.
Compare retailer prices ↓GTIN 04711174725113 · retailer-reported availability
Prices are snapshots, not a guarantee of current checkout prices.
We may earn a commission from retailer links; this does not affect price order.
Compare Synology BeeDrive 1TB USB C 3.2 External Portable SSD Back Up Drive prices
7 store offers from 5 retailer groups list this exact barcode. The lowest listed item price is £123.94; check delivery and the final checkout total.
| Retailer | Listed price | Last reported | Check retailer |
|---|---|---|---|
PcNova.co.ukLowest listed price in this comparisonRetailer product nameSynology BeeDrive 1TB Black | £123.94Delivery not included | 2026-10-11Reported in stock in the feed | Visit PcNova.co.uk ↗ |
PCHUB.UKRetailer product nameSynology BeeDrive 1TB Black | £123.94Delivery not included | 2026-10-11Reported in stock in the feed | Visit PCHUB.UK ↗ |
Box.co.ukRetailer product nameSynology BeeDrive 1TB 2.5" USB-C External SSD | £135.99Delivery not included | 2026-10-11Reported in stock in the feed | Visit Box.co.uk ↗ |
GamingKitRetailer product nameSynology BeeDrive 1TB Black | £148.73Delivery not included | 2026-10-10Reported in stock in the feed | Visit GamingKit ↗ |
Back to the OfficeRetailer product nameSynology BeeDrive 1TB USB Type-C 3.2 Gen 2 (3.1 Gen 2) Black | £154.99Delivery not included | 2026-10-10Reported in stock in the feed | Visit Back to the Office ↗ |
AlphacoresRetailer product nameSynology BeeDrive 1TB USB C 3.2 External Portable SSD Back Up Drive | £159.22Delivery not included | 2026-10-10Reported in stock in the feed | Visit Alphacores Affiliate Programme ↗ |
Quzo UKRetailer product nameSynology BeeDrive 1TB USB Type-C 3.2 Gen 2 (3.1 Gen 2) Black | £176.93Delivery not included | 2026-10-11Reported in stock in the feed | Visit Quzo UK ↗ |
Offers are matched using the same valid GTIN. Check RAM, storage, keyboard layout, model suffix and condition before buying. Prices are ordered numerically.
Configuration at a glance
- Capacity
- 1 TB
These values are extracted literally from product titles. They are not hands-on test results or a complete specification. Unknown details are not guessed.
A clear boundary on what we know
We have matched retailer offers by barcode, but have not matched an independent specification record for this product. We do not invent benchmark scores, battery life, reviews or certification claims.
Read our matching method →